RSS-2015 Electric Cable Trap
Specifications

| Clear Openings | 100ft - 160ft (30m - 50m) | 160ft - 250ft (50m - 76m) | 250ft + (76m +) |
| Crash Rating | ASTM M40 P2 Certified | ||
| Speed of Operation
| Operating Speed ~10 seconds UP | ~10 seconds DOWN | ||
| Duty Cycle | 2,000 cycles per day, continuous. | ||
| Motor | Electromechanical Actuator. 5HP. Sealed, submergible, self-lubricating, self-braking. | ||
| Power Requirements | 1 phase power: 115/208/230V 50 & 60Hz available. 30A supply. 3 phase power: 208/230V 50 & 60Hz available. 30A supply. | ||
| Operating Temps | -20° to 200° Fahrenheit (-28° to 93° Celsius) | ||
| Warranty | The RSS-2015 series barrier is supported by a 2 year electrical and mechanical warranty (parts only) when installed by a factory trained contractor. A worldwide network of distributors and installers is available to service this warranty. Labor and other costs to replace defective components are excluded from this factory warranty, however, these costs may be covered by the local installing company. | ||
