RSS-3000MSB Electric Mobile Barrier
Specifications

Clear Openings | 12 ft (3.6 m) | ||
| Height | 3.8 ft (1.1 m) | ||
| Weight | 8,700 lbs (3,946 kg) | ||
| Speed of Operation
| Normal Speed 5 - 10 seconds
EFO (Emergency Fast Operation) Less than 5 seconds | ||
| Deployment Time | 15 - 20 minutes with trained staff. | ||
| Motor | Servo Electromechanical Actuator. 5HP. Sealed, submergible, self-lubricating, self-braking. | ||
| Power Requirements | 1 phase power: 120/208 - 240V, 30 amps. | ||
| Operating Temps | -20° to 200° Fahrenheit (-28° to 93° Celsius) | ||
| Warranty | The RSS-3000 series barrier is supported by a 2 year electrical and mechanical warranty (parts only) when installed by a factory trained contractor. A worldwide network of distributors and installers is available to service this warranty. Labor and other costs to replace defective components are excluded from this factory warranty, however, these costs may be covered by the local installing company. | ||
|
| |||
